Today we take a fun look at convention attendance. Which city hosted this biggest? Find out today!
Our 100 lists of 100
1. 6,406 2014 Fall Washington, D.C. (Nov. 6-9)
2. 6,397 2018 Fall Chicago (Nov. 1-4)
3. 6,353 2009 Fall Washington, D.C. (Nov. 12-15)
4. 6,191 2005 Fall Chicago (Nov. 10-13)
5. 6,161 2019 Fall Washington, D.C. (Nov. 21-24)
6. 6,015 2015 Fall Orlando (Nov. 12-15)
7. 5,855 2021 Spring virtual (March-May)
8. 5,765 2013 Fall Boston (Nov. 14-17)
9. 5,367 2001 Spring San Francisco (April 4-7)
10. 5,278 2002 Fall Dallas (Nov. 21-24)
11. 5,121 1998 Fall Washington, D.C. (Nov. 19-22)
12. 5,020 2008 Fall St. Louis (Nov. 13-16)
13. 5,020 2006 Fall Nashville (Nov. 9-12)
14. 4,917 2017 Fall Dallas (Nov. 16-19)
15. 4,803 2003 Fall Washington, D.C. (Nov. 20-23)
16. 4,802 2007 Fall Philadelphia (Nov. 8-11)
17. 4,770 2000 Spring Anaheim (April 6-9)
18. 4,599 2010 Fall Kansas City (Nov. 11-14)
19. 4,540 2012 Fall San Antonio (Nov. 15-18)
20. 4,523 2018 Spring San Francisco (April 12-14)
21. 4,517 1998 Spring Seattle (April 16-19)
22. 4,514 2021 Fall virtual (Nov. 1 to Jan. 15)
23. 4,477 2023 Fall Boston (Nov. 2-5)
24. 4,461 2008 Spring Anaheim (April 17-20)
25. 4,380 1996 Fall Chicago (Nov. 14-17)
26. 4,355 2004 Spring San Diego (April 1-4)
27. 4,320 2005 Spring Seattle (April 7-10)
28. 4,319 2000 Fall Kansas City, Mo. (Nov. 16-19)
29. 4,263 2006 Spring San Francisco (April 20-23)
30. 4,214 2011 Fall Minneapolis (Nov. 17-20)
31. 4,129 1997 Fall St. Louis (Nov. 13-16)
32. 4,120 2013 Spring San Francisco (April 25-28)
33. 4,108 2020 Fall virtual (Nov. 19-21)
34. 4,102 1999 Fall Atlanta (Nov. 18-21)
35. 3,925 1996 Spring San Francisco (April 11-14)
36. 3,871 2016 Spring Los Angeles (April 14-17)
37. 3,869 2004 Fall Atlanta (Nov. 16-19)
38. 3,837 2017 Spring Seattle (April 6-9)
39. 3,820 2016 Fall Indianapolis (Nov. 10-13)
40. 3,814 2011 Spring Anaheim (April 14-17)
41. 3,612 2002 Spring Phoenix (April 4-7)
42. 3,596 2003 Spring Portland (April 10-13)
43. 3,547 1997 Spring Phoenix (April 17-20)
44. 3,542 2019 Spring Anaheim (April 25-27)
45. 3,461 1995 Fall Kansas City (Nov. 16-19)
46. 3,407 2023 Spring San Francisco (April 20-22)
47. 3,367 2007 Spring Denver (April 12-15)
48. 3,349 1993 Fall Washington, D.C. (Nov. 19-21)
49. 3,267 2014 Spring San Diego (April 10-13)
50. 3,255 1978 Spring San Diego (April 14-16)
51. 3,210 2022 Fall St. Louis (Nov. 10-13)
52. 3,195 2012 Spring Seattle (April 12-15)
53. 3,155 2001 Fall Boston (Nov. 8-11)
54. 3,138 1991 Fall Chicago (Nov. 15-17)
55. 3,033 1994 Fall Dallas (Nov. 17-19)
56. 2,976 2015 Spring Denver (April 16-19)
57. 2,949 1995 Spring San Diego (April 6-9)
58. 2,800 2009 Spring Phoenix (April 16-19)
59. 2,739 2010 Spring Portland (April 15-18)
60. 2,700 1988 Spring San Francisco (April 7-10)
61. 2,675 1993 Spring Long Beach (April 23-25)
62. 2,613 1999 Spring Albuquerque (April 8-11)
63. 2,355 1994 Spring Portland (April 22-24)
64. 2,300 1988 Fall Washington, D.C. (Nov. 18-20)
65. 2,284 1982 Spring San Francisco (April 29-May 1)
66. 2,200 1991 Spring Albuquerque (April 12-14)
67. 2,200 1986 Fall Chicago (Nov. 21-23)
68. 2,150 2022 Spring Los Angeles (April 7-9)
69. 2,100 1992 Fall Columbus (Nov. 19-22)
70. 2,000 1987 Fall Kansas City, Mo. (Nov. 20-22)
71. 2,000 1979 Spring San Jose, Calif. (April 12-14)
72. 1,956 1981 Spring Anaheim (April 23-26)
73. 1,820 1990 Spring Seattle (March 30-April 1)
74. 1,800 1992 Spring Denver (April 10-12)
75. 1,610 1990 Fall Indianapolis (Oct. 25-28)
76. 1,600 1983 Fall St. Louis (Nov. 17-19)
77. 1,483 1986 Spring Tucson (April 4-6)
78. 1,452 1982 Fall Chicago (Nov. 19-21)
79. 1,400 1985 Spring Seattle (April 12-14)
80. 1,400 1980 Spring Seattle (April 3-5)
81. 1,300 1983 Spring Seattle (April 22-24)
82. 1,261 1984 Spring Phoenix (April 13-15)
83. 1,250 1984 Fall Little Rock (Nov. 9-11)
84. 1,000 1981 Fall Kansas City, Mo. (Nov. 6-8)
85. 943 1980 Fall Detroit (Nov. 6-8)
86. 569 1979 Fall Milwaukee, Wis. (Oct. 26-28)
87. Spring 2020 Nashville (April 16-19) canceled
88. Spring 1977 San Francisco (April 15-17)
89. Spring 1976 Portland, Ore. (April 9-11)
90. Spring 1975 Los Angeles (April 4-6)
91. Spring 1974 San Francisco (April 5-7)
92. Fall 1978 St. Louis (Nov. 9-11)
93. Fall 1977 Kansas City, Mo. (Nov. 25-27)
94. Fall 1976 San Antonio (Nov. 25-27)
95. Fall 1975 Chicago (Nov. 27-29)
96. Fall 1974 Chicago (Nov. 28-30)
97. Fall 1973 Atlanta (Nov. 22-24)
98. Spring 2024 Kansas City (April 4-6)